Governors
Governor Attendance
Governor attendance Academic Year 2022-2023
| Full Governors
18/10/2023 |
Finance Committee
02/11/2023 |
Pay Committee/ Staffing Governors
16/11/2023 |
Full Governors
25/01/2024 |
Finance Committee | Full Governors | Full Governors/ Attainment | |
| Nicola Ryan | Present | Present | Present | ||||
| Carl Gilbertson | Present | Present | Present | ||||
| Kate Jones | Present | – | Present | ||||
| Pearl Gormeley | Present | – | – | ||||
| Jide Olanipekun | Present | Present | – | ||||
| Karen Toole | Apologies | Present | – | ||||
| Phil Pearson | Present | Present | – | ||||
| Maxine Yates | Present | – | – | ||||
| Karl Jones | Present | – | – | ||||
| Melissa Connolly | Present | – | – | ||||
| Paula O’Donnell | Present | – | – |
Governor attendance Academic Year 2022-2023
| Full Governors
27/09/2022 |
Finance Committee
02/11/2022 |
Pay Committee
18/11/2022 |
Full Governors
01/02/2023 |
Finance Committee
15/03/23 |
Full Governors
03/05/2023 |
Full Governors/ Attainment
12/07/23 |
|
| Nicola Ryan | Present | Present | Present | Present | Present | Present | Present |
| Carl Gilbertson | Present | Present | N/A | Present | Present | Present | Present |
| Jo Quinn | Absent | N/A | N/A | Governor Removed | – | – | – |
| Jide Olanipekun | Present | Present | Present | Present | N/A | Present | Present |
| Karen Toole | Apologies | Present | N/A | Apologies | Apologies | Apologies | Apologies |
| Phil Pearson | Present | N/A | N/A | Present | Present | Present | Present |
| Maxine Yates | Present | N/A | N/A | Present | Present | Present | Present |
| Melissa Connolly | Present | N/A | Present | Present | Present | Present | Present |
| Rebecca Lewin | Present | N/A | Present | Present | Present | Apologies | Apologies |
| Collette Stevenson | Apologies | N/A | N/A | Governor Removed | – | – | – |
| Paula O’Donnell | Present | N/A | N/A | Present | Present | Present | Present |
Governor attendance Academic Year 2021-2022
| Full Governors
22.09.21 |
Curriculum Committee
17.11.21 |
Full Governors
16.03.22 |
Finance
Committee 25.04.22 |
Finance Committee
22.06.22 |
Full Governors
29.06.22 |
|
| Marj Mallon | Present | Present | Present | NA | NA | NA |
| Carl Gilbertson | Present | N/A | Present | Present | Present | Present |
| Jo Quinn | N/A | N/A | Apologies | Apologies | N/A | Apologies |
| Karen Toole | Present | N/A | Apologies | Apologies | Present | Apologies |
| Jide Olanipekun | Apologies | Present | Present | Present | Present | Present |
| Maxine Yates | N/A | N/A | Present | Present | N/A | Present |
| Melissa Connolly | N/A | Present | Present | Present | N/A | Present |
| Rebecca Lewin | N/A | N/A | Present | Present | N/A | Apologies |
| Stephen Fitzgibbon | Appointed March 2021 | N/A | Apologies | |||
| Nicola Ryan | Present | N/A | Present | Present | Present | Present |
| Phil Pearson | Apologies | N/A | Present | Present | Present | Present |
| Colette Stevenson | N/A | N/A | Present | Apologies | N/A | Apologies |
